35'30" X 21'10" Irregular
1850
35'30" X 21'10" Irregular
1850
100' X 260'
25,986.22 SF
Driveway : 4
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 9'4" X 13'7" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 11' X 13' | ||
| Dining room | 1st level/Ground floor | 11' X 7' | ||
| Kitchen | 1st level/Ground floor | 8' X 10' | ||
| Bedroom | 1st level/Ground floor | 7'7" X 13'4" | ||
| Bathroom | 1st level/Ground floor | 8'2" X 7'4" | ||
| Office | 1st level/Ground floor | 13'2" X 9'10" irr. | ||
| Primary bedroom | 2nd level | 34' X 17' |
Shallow well
Disposal field , Septic tank
My name is VINCENT DE VITO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 2820, boul. St-Martin Est Bureau 201, Laval (Duvernay), Québec, H7E 5A1
Hello, my name is VINCENT DE VITO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
