63'8" X 38'11" Irregular
1986
Poured concrete
Brick
Double width or more
Ensuite bathroom
6 feet and more , Finished basement
63'8" X 38'11" Irregular
1986
Poured concrete
Brick
Double width or more
Ensuite bathroom
6 feet and more , Finished basement
125'2" X 174'10"
21,734.49 SF
Access : RIVIERE , Waterfront : RIVIERE , Navigable
Bordered by hedges , Landscaped
Flat
, View of the water , Panoramic
Asphalt
Driveway : 9 , Garage : 2
Daycare centre , Park , Bicycle path , Elementary school , Cross-country skiing , CARAC.PROX.SMOT , CARAC.PROX.SVTT , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 9'8" X 12'9" | Wood | |
Office | 1st level/Ground floor | 13'4" X 10'10" | Wood | |
Laundry room | 1st level/Ground floor | 8'10" X 13'4" | Ceramic | |
Living room | 1st level/Ground floor | 13'2" X 19'9" | Wood | |
Dining room | 1st level/Ground floor | 12'7" X 10'7" | Wood | |
Kitchen | 1st level/Ground floor | 13' X 14'1" | Wood | |
Dining room | 1st level/Ground floor | 13'1" X 14'5" | Wood | |
Primary bedroom | 2nd level | 13'9" X 18'11" | Wood | |
Bathroom | 2nd level | 14'2" X 9'4" | Ceramic | |
Bedroom | 2nd level | 12'1" X 16'8" | Wood | |
Bedroom | 2nd level | 13'10" X 12'11" | Wood | |
Bedroom | 2nd level | 14'9" X 17'4" | Wood | |
Bathroom | 2nd level | 12'3" X 6' | Ceramic | |
Family room | 2nd level | 20'10" X 22'10" | Wood | |
Family room | Basement 1 | 19'7" X 38'7" | Laminate floor | |
Bedroom | Basement 1 | 16'9" X 12'4" | Laminate floor | |
Storage | Basement 1 | 10'4" X 11'4" | Laminate floor |
Municipality
Disposal field , Septic tank
My name is VINCENT DE VITO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 2820, boul. St-Martin Est Bureau 201, Laval (Duvernay), Québec, H7E 5A1
Hello, my name is VINCENT DE VITO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.