40'5" X 24'1"
1978
40'5" X 24'1"
1978
62'5" X 118'6"
7,276.4 SF
Asphalt , With outside socket
Driveway : 3
, Highway , CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Kitchen | 1st level/Ground floor | 10' X 11' | Ceramic | |
Dining room | 1st level/Ground floor | 12' X 14' | Laminate floor | |
Veranda | 1st level/Ground floor | 11' X 11' | Ceramic | |
Primary bedroom | 1st level/Ground floor | 11' X 11'6" | Laminate floor | |
Bedroom | 1st level/Ground floor | 11' X 10' | Laminate floor | |
Bedroom | 1st level/Ground floor | 10'6" X 10' | Laminate floor | |
Bathroom | 1st level/Ground floor | 6' X 11' | Ceramic | |
Living room | Basement 1 | 12' X 12' | Laminate floor | |
Office | Basement 1 | 8' X 10' | Laminate floor | |
Family room | Basement 1 | 11' X 12' | Laminate floor | |
Storage | Basement 1 | 19' X 10' | Concrete | |
Bathroom | Basement 1 | 8' X 11' | Ceramic |
Electric baseboard units
Municipality
Municipality
My name is VINCENT DE VITO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 2820, boul. St-Martin Est, Bureau 201, Laval (Duvernay), Québec, H7E 5A1
Hello, my name is VINCENT DE VITO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.